THIS IS LIFE 2023

Obras recibidas Obres seleccionadas
PAÍSAUTORES A B C A B C
AUSTRALIA7 24 28 28 1 4 4
AUSTRIA5 20 20 16 10 7 6
BELGIUM4 16 16 16 4 7 8
BULGARIA1 4 4 4 3 3 3
CANADA1 4 4 4 1 3
CHINA13 48 52 32 15 15 12
CROATIA4 12 16 16 4 6 7
CYPRUS2 4 8 4 1
CZECH REPUBLIC4 16 12 12 4 4 2
DENMARK8 32 32 32 7 8 2
ÉTATS-UNIS D'AMÉRIQUE3 12 12 12 1 1 4
FINLAND59 211 232 202 36 26 37
FRANCE9 36 36 24 8 6 5
GERMANY10 36 38 28 8 15 9
GREECE2 8 8 8 2 1
GUERNSEY1 4 4 4 2 1
HONG KONG3 12 12 12 1 2 3
HUNGARY5 20 20 20 4 6 3
ICELAND1 4 4 4 1
INDIA22 88 88 84 28 26 27
INDONESIA2 8 8 8 3 1 1
IRELAND2 8 8 4 1 1
ITALY11 44 40 28 6 13 5
KOREA SOUTH2 8 8 8 5 4 2
LUXEMBOURG1 4 4 4 1
MALTA1 4 4 4 1 2 1
MOLDOVA1 4 4 1
NETHERLANDS2 8 8 4 6 5 3
NORWAY30 119 114 113 30 28 30
POLAND2 8 8 8 2 2
RÉUNION1 4 4 4 2 1 3
ROMANIA3 12 12 10 2 1
RUSSIAN FEDERATION1 4 4 1
SAUDI ARABIA2 8 8 8 3 4 2
SCOTLAND1 4 4 4 1 1
SERBIA3 12 12 8 1 1
SINGAPORE1 4 4 4 3 2
SLOVENIA2 8 8 8 2 1
SPAIN28 97 101 79 36 31 28
SWEDEN16 56 58 56 12 19 12
SWITZERLAND1 4 4 4 3 1
TAIWAN3 12 12 12 3 2 3
TURKEY1 4 4 4
UKRAINE1 4 4 4 2 2
UNITED KINGDOM14 47 52 48 10 16 15
VIETNAM2 8 8 4 6 5 1
WALES3 12 12 11 1 4 3
Total 47 paises301 1126 1163 1011 272 288 254
Total fotografías3300814

   A :General Monochrome (free subject)    B :General Color (free subject)    C :Nature